Semantic metadata and documentation for the National Childhood Cancer Registry Data Platform
The National Childhood Cancer Registry (NCCR) Data Platform is a secure, interactive system for exploring, discovering, and requesting de-identified cancer data for children, adolescents, and young adults (ages 0–39).
This site provides machine-readable metadata for the platform’s datasources and data dictionaries, published as linked data using standard semantic web vocabularies.
| Section | Description |
|---|---|
| Metadata | DATMM catalog records, RDF vocabulary, and instance data |
| Data Sources | Descriptions of the 9 NCCR datasources |
| Vocabulary | Classes and properties defined in the NCCR vocabulary |
| Usage & Examples | Code snippets for Python, R, and SPARQL |
| Cohort Builder Tool | CLI tool for discovering variables, exploring value frequencies, and building cohort definitions |
| File | Description |
|---|---|
| nccr_vocab.ttl | Vocabulary — OWL ontology (schema) |
| nccr_instances.ttl | Instance data — 42,067 triples with value frequencies |
| datmm/ | DATMM catalog — 9 standalone dataset records + repository |
Childhood Cancer Data Initiative (CCDI) National Childhood Cancer Registry (NCCR) Data Platform: An interactive data platform for NCCR cancer statistics [Internet]. National Cancer Institute. DOI: 10.71925/byd9-3d93.